Camping today isn't as much “roughing it” as it once was. Thanks to the 12v battery box, charging your devices is easier than ever. Our ATEM POWER battery box gives you the freedom to camp anywhere, ensuring you can fully immerse yourself in nature while still having essential appliances powered up. Our battery box features 3 cigarette lighter sockets, 5 USB ports (including 3 with fast charging capabilities), and 2 Anderson plug outputs. Plus, we've ingeniously recessed all Anderson style plugs into the body, ensuring they stay protected. But that's not all! Our red Anderson style plug is equipped with a VSR (Voltage Sensitive Relay) that allows your RV battery box to charge directly from the crank battery. And the best part? It automatically disconnects when the voltage dips below 12.5V. With this battery box at hand, you can power camp light, keep fridge running, and charge phones and tablets with ease. It's your go-anywhere, do-anything companion for the ultimate outdoor experience
Features
| 100Ah Battery | |
|---|---|
| Nominal Capacity: | 100Ah |
| Nominal Voltage: | 12.8V |
| Life Cycle: | 2,000 Cycles |
| Charge Voltage: | 10V-14.6V |
| Max. Continuous Charge Current(25°C): | 50A |
| Max. Continuous Discharge Current(25°C): | 100A |
| Max. Charge Current: | 50A |
| Max. Discharge Current(≤7S): | 200A |
| Internal Impedance: | ≤10mΩ |
| Charge Temperature: | 0°C~60°C |
| Discharge Temperature: | -20~70°C |
| Standard Operation Temperature: | -20~70°C |
| Self-discharge Rate(per month): | 2% |
| Max. Modules in Series/Parallel: | 2S/2P |
| Package Size: | 41cm x 26.5cm x 30cm |
| Gross Weight: | 13.65kg |
| Battery Box | |
| Case Material: | HDPE |
| Box External Dimensions: | 51.9cm x 25.8cm x 36.3cm |
| Box Internal Dimensions: | 44.5cm x 19.5cm x 25cm |
| Box Weight: | 3.25kg |
| Max. Battery Dimensions: | 44.5cm x 19.5cm x 25.0cm |
| Max. Battery Weight: | 45kg |
| Suitable Battery Types: | 12V Deep Cycle Batteries |
| Operating Temperature: | -20°C ~ +60°C (-4°F ~ +140°F) |
| Ports: | |
| 3 x Cigarette Lighter Socket Outputs: | 12V,10A |
| 1 x USB Type-C Port: | Max 18W General: 5V/3A; 9V/2A;12V/1.5A PD3.0 (PPS): 3.6~12V/3A(PPS: 20mV/step); QC3.0: 3.6~12V, 2.6AMAX; BC1.2: 5V/3.2A Brand-Specific: APPLE 2.4A; AFC (Samsung); FCP/SCP (Huawei) |
| 2 x USB Type-A Ports: | Max 18W (Shared Between Both Ports) General: QC2.0: 5V/3A; 9V/2A; 12V/1.5A; QC3.0: 3.6~12V, 2.6AMAX Brand-Specific: AFC (Samsung); FCP (Huawei) |
| 1 x USB Type-A Port: | 5V/1A |
| 1 x USB Type-A Port: | 5V/2.1A |
| 2 x Anderson Plug Outputs/Inputs (Grey) : | 50A |
| 1 x Anderson Plug Input (Red): | 50A |
| Package Size: | 55.5cm x 29cm x 40.5cm |
| Gross Weight: | 4.9kg |
3 Years Warranty For Lithium Battery
2 Years Warranty For Battery Box