It's never too late to upgrade your lead-acid battery to our LiFePO4 battery, delivering peak performance for camping, RV, or backup power needs. With impressive 80~90% discharge capability, our lithium battery offers higher usable capacity, boasting twice the power of a comparable AGM battery at only 1/3 the weight. Crafted with A grade cells, ATEM POWER lithium LiFePO4 battery features bolted cell terminals for superior amperage delivery and conductivity. Our 12V 150Ah lithium ion battery is engineered to deliver 2,000 rounds of usage, significantly outlasting lead-acid counterparts. It guarantees that you can rely on our LiFePO4 battery for extended periods without the need for frequent replacements. Our 12V 150Ah lithium ion battery provides a reliable energy source for camping fridges, 12V lights, and high power appliances like electric ovens and space heaters thanks to its capability of max 200A (≤7S) / continuous 100A discharge current with built-in BMS protection.
Features
| Lithium Battery | |
|---|---|
| Nominal Capacity: | 150Ah |
| Nominal Voltage: | 12.8V |
| Cycle Life: | 2,000 Cycles |
| Charge Voltage: | 10V-14.6V |
| Max. Continuous Charge Current(25°C): | 50A |
| Max. Continuous Discharge Current(25°C): | 100A |
| Max. Discharge Current(≤7S): | 200A |
| Max. Charge Current: | 50A |
| Charge Temperature: | 0°C~60°C |
| Discharge Temperature: | -20~70°C |
| Standard Operation Temperature: | -20~70°C |
| Internal Impedance: | ≤10mΩ |
| Self-discharge Rate(per month): | 2% |
| Max. Modules in Series/Parallel: | 2S/2P |
| Package Dimension: | 53cm x 25cm x 32cm |
| Gross Weight: | 19.5kg |
| Battery Monitor | |
| Shunt Capacity: | 200A |
| Working Voltage: | 5~64V |
| Standby Dissipation: | 12mA (Backlight Off) 15mA (Backlight On) |
| Pre-set Capacity Value: | 1~999Ah |
| Max. Measured Current: | Peak 240A≤1h, 600A≤3s Continuous 200A |
| Voltage Accuracy: | ±1% |
| Current Accuracy: | ±1% |
| Capacity Accuracy: | ±1% |
| Temperature Range: | -20℃~45℃ (-4℉~113℉) |
| Weight (LCD Interface): | 107g (0.24lbs) |
| Size (LCD Interface): | 124*81.5*25mm (4.88*3.21*0.98in) |
| Shielded Wire: | 3.0m (118.11in) |
| B+ Wire: | 0.5m (19.69in) |
| Package Size: | 22.5x13x4.5cm |
| Gross Weight: | 0.46kg |
3 Years Warranty For Lithium Battery
1 Year Warranty For Battery Monitor