Not much room for a dual battery system in your vehicle? This power hub is designed to be fit in the gaps, behind a seat or adjacent to slide out storage assemblies. And this power hub features an in-built 40A DC-DC charger with solar input, which makes it easy to disconnect or connect the dual battery system. The ATEM POWER slimline lithium battery features prismatic cells which are more stable and shock-resistant than cylindrical cells. And the power hub with 40A DCDC comes in a robust steel case with powder coated finish for added durability. This slimline lithium battery with in-built 40A DC-DC charger is less than half the weight of a lead acid battery yet doubles the usable power for huge weight saving. And the power hub can deliver up to 2,000 rounds, several times that of a lead-acid battery so you don’t need to constantly replace your power hub. The Anderson plugs & cigarette socket allow this power hub to be neatly connected and easily removed for different applications.
Features
| LiFePO4 Battery | |
|---|---|
| Nominal Capacity: | 100Ah |
| Energy: | 1,280Wh |
| Nominal Voltage: | 12.8V |
| DC Input Voltage: | 11.3~24.0V |
| Solar Input Voltage: | 13.0~26.0V |
| Charge Cut-off Voltage: | 14.6V |
| Discharge Cut-off Voltage: | 10.0V |
| Max. Charge Current (With 50A Anderson Plug): | 40A |
| Max. Charge Current (With 120A Anderson Plug): | 50A |
| Max. Pulse Discharge Current: | 200A (≤7S) |
| Max. Continuous Discharge Current: | 100A |
| Cycle Life: | 2,000 Cycles |
| Operation Temperature: | -20~+70℃ |
| Case Material: | Steel |
| In-Built DCDC Charger | |
| DC Input Voltage: | 11.3~24.0V |
| Solar Input Voltage: | 13.0~26.0V |
| Max. Input / Output Current: | 40A |
| Charging Voltage Range: | 7.0~14.4V |
| Idle Power Consumption: | <10mA |
| Operation Temperature: | -20~+45℃ |
| Battery Monitor | |
| Working Voltage: | 5.0~64.0V |
| Voltage / Current / Capacity Accuracy: | ±1% |
| Package Size: | 780 x 320 x 125mm |
| Package Weight: | 18.55Kg |
5 Years Warranty
Show More