With a profile as slim as 5cm, ATEM POWER 100Ah slimline lithium battery is your ultimate solution for limited space installation, whether tucked behind or under a seat or at the back of your 4x4, providing unmatched power where conventional LiFePO4 batteries won't fit. Crafted with A grade prismatic cells, our slimline lithium iron battery excels in energy density and consistency, serving as a reliable energy source for various applications, including camping fridges, 12V lights, and high power appliances such as electric ovens and space heaters. Our slimline lithium iron phosphate battery is perfect for use with caravans, camper trailers, motor homes and 4x4. The SPCC enclosure, manufactured to Japanese standard JIS G 3141, is 20% stronger than typical hot rolled steel to protect battery cells. Our lithium ion slim battery provides impressive lifespan of 2,000 cycles with 80~90% usable capacity, delivering exceptional longevity and optimal performance.
Features
| Lithium Battery | |
|---|---|
| Brand: | ATEM POWER |
| Colour: | Black |
| Nominal Capacity: | 100Ah |
| Nominal Voltage: | 12.8V |
| Life Cycle: | 2,000 Cycles |
| Case Material: | SPCC Steel, According to Japanese Standard JIS G 3141 |
| Max. Continuous Discharge Current(25°C): | 100A |
| Max. Charge Current: | 50A |
| Max. Discharge Current(≤7S): | 200A(≤7S) |
| Internal Impedance: | ≤10mΩ |
| Charge Temperature: | 0°C~60°C |
| Discharge Temperature: | -20~70°C |
| Standard Operation Temperature: | -20~70°C |
| Self-discharge Rate(per month): | 2% |
| Max. Modules in Series/Parallel: | 2S/2P |
| Package Dimension: | 68cm x 37.5cm x 13.5cm |
| Gross Weight: | 18.35kg |
| 20A DC-DC Battery Charger | |
| Type: | Multi Stage |
| Input: | DC Battery: 13.0~16.0VoltsSolar Input: 16.0-25.0 Volts |
| Output/Charging Voltage: | 14.4~15.4 Volts(Stops charging when alternator output or vehicle battery below 12.5 volts) |
| Output Current: | DC Output: 20ASolar Output: 20A |
| Min. Solar Input Current: | 5A |
| Minimum Start Voltage: | 2.5 Volts-For battery being charged |
| Soft Start: | Yes |
| Soft Charge Current: | DCDS20@20A |
| Operational Temperature: | -10℃~45℃ |
| Bulk Charge Voltage: | 14.7V(AGM/Gel)14.4V(Lead Acid)15.4V(Calcium)14.4V(LiFePO4) |
| Absorption: | Constant voltage with automatic amperage control |
| Equalisation: | Automatic |
| Float Charge Voltage: | 13.5V(AGM/Gel)13.5V(Lead Acid)13.5V(Calcium) |
| Float Charge Current: | 100mA |
| Battery Range: | 60 to 600Ah |
| 0-1 Metres: | 12AWG |
| 1-5 Metres: | 8 AWG |
| 5 Metres+: | 6 AWG |
3 Years Warranty For Lithium Battery
1 Year Warranty For Battery Charger