The ATEM POWER AGM battery, which has built-in pure lead grip and AGM separator for enhanced conductivity and electrolyte absorption and effective charge keeping, is all weather- and temperature-resistant, and this battery is also designed for a more efficient discharge recovery. Faster recharging technology and battery protection deliver reliable performance. The sealed structure, copper alloy terminals and factory sealed lid allow no leakage of any caustic chemicals, and ABS intrusion-safe body and heavy-duty posts ensure reliable performance against any drastic vibrations shocks or outer wreckage. The ATEM POWER DC to DC charger is an upgraded, automatic multi-stage charger that delivers up to 20A of power. It charges Lead Acid, AGM, Gel, calcium, LiFePO4 batteries efficiently, eliminating compatibility concerns. Moreover, It seamlessly adapts to your vehicle's smart alternator and maximizes solar power through the integrated MPPT controller for optimal utilization.
Features
| 135Ah Battery | |
|---|---|
| Brand: | ATEM POWER |
| Rated capacity (10 hour rate): | 135Ah |
| Voltage: | 12V |
| Nominal voltage: | 12V |
| Float charge (Constant Voltage): | Voltage: 13.5 - 13.8V at 25°C (77°F) |
| Cycle Charge (Constant Voltage): | Initial Charging Current less than 25A | Voltage 14.4-15.0V at 25°C (77°F) |
| Max Initial Current: | Less than 33.75A |
| Max discharge current: | 600A (5s) at 25°C (77°F) |
| Self-discharge capacity: | 3 Months = 91% | >6 Months = 82% | >12 Months = 64% |
| Capacity affected by temperature: | 40°C = 102% | 25°C = 100% | 0°C = 85% | -15°C = 65 |
| Internal Resistance: | Approx. 6.0mΩ |
| Package Dimensions: | 385x220x270mmmm |
| Gross Weight: | 27.85kg |
| Battery Box | |
| Colour: | Black |
| Input voltage: | 12-24 V DC |
| Anderson Plugs: | 50A |
| 5V USB Ports: | 1A/2.1A |
| CIG Socket: | 12V |
| Circuit Breaker: | 10A |
| Package Dimensions: | 470x255x290mm |
| Gross Weight: | 2kg |
| 20A DC to DC Charger | |
| Type: | Multi Stage |
| Input: | DC Battery: 13.0~16.0VoltsSolar Input: 16.0-25.0 Volts |
| Output/Charging Voltage: | 14.4~15.4 Volts(Stops charging when alternator output or vehicle battery below 12.5 volts) |
| Output Current: | DC Output: 20ASolar Output: 20A |
| Minimum Start Voltage: | 2.5 Volts-For battery being charged |
| Soft Start: | Yes |
| Operational Temperature: | -10℃~45℃ |
| Soft Charge Current: | DCDS20@20A |
| Bulk Charge Voltage: | 14.7V(AGM/Gel)14.4V(Lead Acid)15.4V(Calcium)14.4V(LiFePO4) |
| Absorption: | Constant voltage with automatic amperage control |
| Equalisation: | Automatic |
| Float Charge Voltage: | 13.5V(AGM/Gel)13.5V(Lead Acid)13.5V(Calcium) |
| Float Charge Current: | 100mA |
| Battery Range: | 60 to 600Ah |
| 0-1 Metres: | 12AWG |
| 1-5 Metres: | 8 AWG |
| 5 Metres+: | 6 AWG |
| Package Dimensions: | 316x240x63mm |
| Gross Weight: | 1.25kg |
1 Year Warranty For Battery & Charger
2 Years Warranty For Battery Box